![]()
Available
Properties
| FOR SALE
For detailed information click on any address below! |
||
| Address | Type/Zone | Size |
| Commons of Indian Springs, Fairfield, OH | Retail / Office / Medical | Various sites |
| Eaton Church of the Brethren, Eaton, OH | Church / Land | 22,559 sq. ft. |
| Ring Rd., Harrison, OH | Retail Land | 1.25 acres |
| 500 Hallmark Ave., Eaton, OH | Office | 4,040 sq. ft. |
| 1515 Central Ave., Middletown, OH | Retail / Office / Apartment | 9,180 sq. ft. |
| Market & Union Streets, Middletown, OH | Retail / Office Land | 1.102 acres |
| 4426 Brazee, Oakley, OH | Redevelopment / Investment | 22,617 sq. ft. |
| 719 West Market Street, Troy, OH | Retail Land | 1.431 acres |
| 9025 Princeton Glendale (SR 747), Cincinnati, OH | Office / Warehouse | 5,250 sq. ft. |
| 1303 Hook Drive, Middletown, OH | Industrial / Land | 3.902 acres |
| FOR LEASE / SUBLEASE
For detailed information click on any address below! |
||
| Address | Type/Zone | Size |
| Ring Rd., Harrison, OH | Retail Land | 1.25 acres |
| Trenton Drugs Building, Trenton, OH | Retail / Office | 14,950 sq. ft. |
| Trenton Drugs Plaza Strip Center, Trenton, OH | Retail / Office | 3,400 sq. ft. |
| 5750 Hamilton Cleves Rd., Cincinnati, OH | Office / Industrial / Flex | Build to Suit |
| Market & Union Streets, Middletown, OH | Retail / Office Land | 1.102 acres |
| City West Retail - Cincinnati, OH | Retail | Up to 9,000 sq. ft. |
| Governor's Hill Class A Building - Cincinnati, OH | Office | 2,254 sq. ft. |
| 7870 E. Kemper Rd. Class A Building - Cincinnati, OH | Office | 1,886 sq. ft. |
| 9025 Princeton Glendale (SR 747), Cincinnati, OH | Office / Warehouse | 5,250 sq. ft. |
| 1303 Hook Drive, Middletown, OH | Industrial / Land | 3.902 acres |
| Copyright © 2007 Capital Real Estate Partners, LLC. All rights reserved. | ||
| 312 Walnut Street, Suite 1600, Cincinnati, OH 45202 | ||
| phone 513-762-7622 | ||
| e-mail Capital Real Estate Partners, LLC |